<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retire Right</title>
	<atom:link href="http://www.retireright.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retireright.co.uk</link>
	<description>Retirement Planners, helping you get the best annuity rates</description>
	<lastBuildDate>Thu, 17 May 2012 20:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How do I get the best annuity rates?</title>
		<link>http://www.retireright.co.uk/2012/05/17/how-do-i-get-the-best-annuity-rates/</link>
		<comments>http://www.retireright.co.uk/2012/05/17/how-do-i-get-the-best-annuity-rates/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:13:02 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Open market option]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=1023</guid>
		<description><![CDATA[First of all if you want to get the best annuity rates for your pension fund you need to shop around. This may sound daunting as it may be something you&#8217;ve probably not done before. It&#8217;s the same principle as &#8230; <a href="http://www.retireright.co.uk/2012/05/17/how-do-i-get-the-best-annuity-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First of all if you want to get the best annuity rates for your pension fund you need to shop around. This may sound daunting as it may be something you&#8217;ve probably not done before. It&#8217;s the same principle as buying a fridge or looking for the cheapest energy supplier, research is king. You just need to know where to look.</p>
<p>The good news is that by law your existing pension provider has to offer you the chance to take your pension fund and invite others to bid on how much they will provide you per month. This is more commonly known as the <a title="Open Market Option" href="http://www.retireright.co.uk/open-market-option/">open market option</a> (OMO). The simplest way to do this is to speak to an independent financial advisor. Why, because they have access to all the annuity quote systems and can also, through asking the right questions, find out more about you which will squeeze more out of the annuity companies.</p>
<p>Everyone’s situation is different and it important that you know what your options are before locking into an annuity rate for life. Your health can have a big part to play in what rate you&#8217;ll be offered. You need to disclose all your past medical history and current medication as you could qualify for <a title="Enhanced Annuity" href="http://www.retireright.co.uk/annuity-options/enhancedannuity/">enhanced rates</a>.</p>
<p>Don&#8217;t ever settle for the first offer your existing company provides you. It&#8217;s a default quote based on someone who is your age with your pension fund size. They haven&#8217;t a clue what your state of health or future income requirements are, but if you just sign the form and send it back they won&#8217;t ask any questions. If they can get away with offering you a lower rate that they deserve they will. It&#8217;s believed around 60% of retirees do this and miss out on a much higher income.</p>
<p>One main point to remember though is that it&#8217;s not just about the best rates. You might see tables in Sunday papers based on a male who is 65 with a £100,000 pension pot. The company who is at the top, is at the top for that scenario, and that scenario alone. It is not a good indication of if that company is right for you. The only way your going to find out who has the best annuity rates for your situation is to ask all the companies to do a like for like quote after they have all your information. Use your open market option and fill in the quote for to the right and we&#8217;ll get some free quotes for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/17/how-do-i-get-the-best-annuity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick facts about annuities</title>
		<link>http://www.retireright.co.uk/2012/05/15/quick-facts-about-annuities/</link>
		<comments>http://www.retireright.co.uk/2012/05/15/quick-facts-about-annuities/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:24:17 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>
		<category><![CDATA[Drawdown]]></category>
		<category><![CDATA[Open market option]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=1016</guid>
		<description><![CDATA[&#160; You can take up to 25% as a tax free lump sum Lifetime annuities are exactly that – they pay you for the rest of your life, no matter how long you live they may not be guaranteed for &#8230; <a href="http://www.retireright.co.uk/2012/05/15/quick-facts-about-annuities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<ul>
<li>
<p>You can take up to <a title="Taking your pension lump sum" href="http://www.retireright.co.uk/2012/01/30/taking-your-pension-lump-sum/">25% as a tax free lump sum</a></p>
</li>
<li>
<p>Lifetime annuities are exactly that – they pay you for the rest of your life, no matter how long you live</p>
</li>
<li>
<p>they may not be guaranteed for more than 10 years from the date they begin</p>
</li>
<li>
<p>they are taxed under PAYE so the same as if you were earning the income. (it often surprises people that they are taxed on their pension income)</p>
</li>
<li>
<p>once you decide all your options and start your annuity payments, you can&#8217;t change your mind further down the line (if you feel uncomfortable with this see <a title="Annuity alternatives – Temporary annuity" href="http://www.retireright.co.uk/2012/05/13/annuity-alternatives-temporary-annuity/">temporary annuities</a>)</p>
</li>
<li>
<p>you can chose to have you spouse/partner paid out if you die within guaranteed periods</p>
</li>
<li>
<p>if you are in ill health or have lifestyle habits such as smoking you may qualify for <a title="Impaired-life and Enhanced Annuities" href="http://www.retireright.co.uk/2012/01/16/impaired-life-and-enhanced-annuities/">enhanced rates</a>. This provides a higher initial income</p>
</li>
<li>
<p>the current difference between rates offered to males and females will be <a title="New unisex annuity rules disadvantage men" href="http://www.retireright.co.uk/2012/03/16/new-unisex-annuity-rules-disadvantage-men/">abolished at the end of 2012</a> (blame European parliament! )</p>
</li>
<li>
<p>annuity rates have been in <a title="Falling annuity rates and no advice" href="http://www.retireright.co.uk/2012/01/23/falling-annuity-rates-and-no-advice/">slow decline</a> over the past decade and don&#8217;t show signs of ever getting better</p>
</li>
<li>
<p>if you have more than £20,000 guaranteed pension income you can qualify for <a title="What is Phased retirement?" href="http://www.retireright.co.uk/2012/01/15/what-is-phased-retirement/">flexible drawdown</a>. This allows you to take as much as you wish from your remaining pension pot, whenever you like</p>
</li>
<li>
<p><a title="Death Benefits under pension rules" href="http://www.retireright.co.uk/2012/02/02/death-benefits-under-pension-rules/">when you die</a> the remaining part of your fund will go to the annuity company (unless you have arranged for it to be paid out for a guaranteed period usually 5 or 10 years). The best way to avoid this is to stay healthy and live longer so the insurance company are out of pocket!</p>
</li>
<li>
<p>You can decide when you wish to receive payments from your scheme. Monthly, quarterly, half yearly or at least annually. (the less frequently you are paid out the better rates you&#8217;ll get. They are basically holding your money for longer so you&#8217;ll get interest on it)</p>
</li>
<li>
<p>the <a title="Changes to the Lifetime allowance" href="http://www.retireright.co.uk/2012/02/26/changes-to-the-lifetime-allowance/">maximum allowable pension fund</a> size came down from £1.8m to £1.5m this year</p>
</li>
<li>
<p>there are <a title="Annuity Options" href="http://www.retireright.co.uk/annuity-options/">three main types of annuity</a>. Fixed rate &#8211; which means your income stays level or increases by a certain percentage each year. Index-linked – which means your income will change with an index such as RPI ( the cost of living/general measure of inflation) and Investment Linked – these provide returns linked to underlying investment performance of a with profits or unit linked fund (these used to be popular but with the stock market volatility of the last decade now account for less than 5% of total annuities)</p>
</li>
<li>
<p>you no longer have to buy an annuity by the age of 75 and can take your income from <a title="At what age can I take my pension?" href="http://www.retireright.co.uk/2012/02/27/at-what-age-can-i-take-my-pension/">age 55</a></p>
</li>
<li>
<p>by law you have to be allowed to shop around for the best annuity rates by using the <a title="FSA Urges Annuitants to use the Open Market Option" href="http://www.retireright.co.uk/2012/03/06/fsa-urges-annuitants-to-use-the-open-market-option/">open market option</a></p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/15/quick-facts-about-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuity alternatives – Drawdown</title>
		<link>http://www.retireright.co.uk/2012/05/14/annuity-alternatives-drawdown/</link>
		<comments>http://www.retireright.co.uk/2012/05/14/annuity-alternatives-drawdown/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:29:23 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Drawdown]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=1013</guid>
		<description><![CDATA[The main purpose of income drawdown is to help those taking retirement benefits avoid being locked into the current low annuity rates. You can&#8217;t chose when you were born and therefore when you retire, so traditionally you had to accept &#8230; <a href="http://www.retireright.co.uk/2012/05/14/annuity-alternatives-drawdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The main purpose of income drawdown is to help those taking retirement benefits avoid being locked into the current low annuity rates. You can&#8217;t chose when you were born and therefore when you retire, so traditionally you had to accept what ever rate annuities were when you reached you desired retirement age. Drawdown however can give you a little more flexibility.</p>
<p>Rather than handing your pension pot over to an annuity company at retirement and locking into a rate which you will be stuck with for the rest of your life, you can delay the purchase by using drawdown.</p>
<p>What drawdown simply does is allow you to retain control over your fund. You can take income from it (within limits) and keep the remaining amount invested until you decide annuity rates are more favourable. Drawdown also has higher death benefits. If you were to die after you&#8217;d purchased an annuity, the insurance company would keep the remaining part of your fund which hadn&#8217;t been paid out. With drawdown this is returned to your estate with a flat rate tax charge of 55%.</p>
<p>It still allows you to take upto 25% of your total fund at a tax free lump sum or leave it invested to gain greater potential growth.</p>
<p>Drawdown isn&#8217;t right for everyone however and you should seek independent financial advice to discuss all your options before making any decisions. If you&#8217;d like to find out more fill in our free quote form and a retirement specialist will be happy to discuss your situation further and answer any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/14/annuity-alternatives-drawdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuity alternatives &#8211; Temporary annuity</title>
		<link>http://www.retireright.co.uk/2012/05/13/annuity-alternatives-temporary-annuity/</link>
		<comments>http://www.retireright.co.uk/2012/05/13/annuity-alternatives-temporary-annuity/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:03:32 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>
		<category><![CDATA[Enhanced annuity]]></category>
		<category><![CDATA[Temporary annuity]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=1008</guid>
		<description><![CDATA[Temporary Annuity As the trend to depress annuity rates continues many retirees are looking for an alternative option for their retirement income. Locking into an annuity rate at retirement for life has become increasingly unattractive over the last decade as &#8230; <a href="http://www.retireright.co.uk/2012/05/13/annuity-alternatives-temporary-annuity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Temporary Annuity</h1>
<p>As the trend to depress annuity rates continues many retirees are looking for an alternative option for their retirement income. Locking into an annuity rate at retirement for life has become increasingly unattractive over the last decade as increased life expectancy together with falling gilt rates and rounds of QE have left annuity rates at historic lows. The traditional annuity will still suit many who would rather lock into a rate and know what their projected income will look like for the rest of their life, however for those looking to maximise their income, there are alternatives.</p>
<p>The <a title="Temporary Annuity" href="http://www.retireright.co.uk/annuity-options/third-way-products-temporary-annuitya/">Temporary Annuity</a> has grown in popularity of the last few years. They offer a guaranteed income over a period, typically 5 or 10 years. The advantage being, that you health and lifestyle may change during this period allowing you to reassess you position at the end of the period. If at age 65 you are fit and healthy and buy an traditional annuity, and then subsequently 2 years down the line develop health problems, you can&#8217;t take advantage of<a title="Enhanced Annuity" href="http://www.retireright.co.uk/annuity-options/enhancedannuity/"> annuity enhancements</a>. These look at your state of health at the time you take an annuity to judge your life expectancy. You may therefore be stuck on an income for your remaining years, which by the time you die, totals substantially less than the pension pot you handed over to the annuity company in the first place. A temporary annuity which is guaranteed for 5 years, will allow you to have an income during that period, and then if your state of health has changed by the time it matures, qualify for enhanced annuity rates and a higher income for future years. </p>
<p>Temporary annuities also of a guaranteed sum to be returned. They offers the chance to provide an income during the &#8216;temporary&#8217; period and therefore also provide some growth. The attraction of these annuity alternative have seen year on year increases at around 30% over the last 2 years.</p>
<p>From our own research at <a title="Annuity Rates home" href="http://www.retireright.co.uk/">RetireRight</a> those taking out temporary annuities have expressed taking a temporary view in the hope of either increased annuity rates in the future, or to reassess their position, particularly health related, in future years.</p>
<p>Temporary annuities are not right for everyone and you should always speak to an independent financial advisor to give you the full picture of all your options. Fill out the form on the right and discuss your options for free with a <a title="Compare Annuities" href="http://www.retireright.co.uk/compare-annuities/">retirement specialist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/13/annuity-alternatives-temporary-annuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to get a better Annuity Rate &#8211; Tip 8</title>
		<link>http://www.retireright.co.uk/2012/05/12/10-tips-to-get-a-better-annuity-rate-tip-8/</link>
		<comments>http://www.retireright.co.uk/2012/05/12/10-tips-to-get-a-better-annuity-rate-tip-8/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:04:34 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>
		<category><![CDATA[Enhanced annuity]]></category>
		<category><![CDATA[Open market option]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension annuity]]></category>
		<category><![CDATA[Variable annuity]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=1005</guid>
		<description><![CDATA[10 – Split up large pension pots – Actuaries work out annuity rates based on many factors, one being the more money you have the longer you are going to live for. This therefore would suggest that you could spread &#8230; <a href="http://www.retireright.co.uk/2012/05/12/10-tips-to-get-a-better-annuity-rate-tip-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>10 – Split up large pension pots – Actuaries work out annuity rates based on many factors, one being the more money you have the longer you are going to live for. This therefore would suggest that you could spread your income between a few providers. This certainly works for pension pots over £300k and once you hit £500k then you may find that one company will not take the whole amount. An insurance company refusing money is hard to believe but its been known to happen. This does mean setting up two policies but if it gains a substantial amount then it may well been seen as a worthwhile exercise.</p>
<p>Its not just splitting pots when it comes to the annuity, you can also do it between a temporary annuity and a conventional annuity. Thereby reducing any risk you may have had with investing all in either an annuity or a temporary annuity.</p>
<p>Always look at all your options when deciding on what the best option in retirement is for yourself and seek <a title="Contact" href="http://www.retireright.co.uk/contact/">independent Specialist Retirement Advice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/12/10-tips-to-get-a-better-annuity-rate-tip-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to get a better Annuity Rates &#8211; Tip 7</title>
		<link>http://www.retireright.co.uk/2012/05/09/10-tips-to-get-a-better-annuity-rates-tip-7/</link>
		<comments>http://www.retireright.co.uk/2012/05/09/10-tips-to-get-a-better-annuity-rates-tip-7/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:51:02 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>
		<category><![CDATA[Enhanced annuity]]></category>
		<category><![CDATA[Open market option]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=1002</guid>
		<description><![CDATA[8 – Use your partners health to boost your income – If your partner has any illnesses, takes medication or smokes then you may well qualify for enhanced rates based on your partners circumstances and although this may not increase &#8230; <a href="http://www.retireright.co.uk/2012/05/09/10-tips-to-get-a-better-annuity-rates-tip-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>8 – Use your partners health to boost your income – If your partner has any illnesses, takes medication or smokes then you may well qualify for <a title="Enhanced Annuity" href="http://www.retireright.co.uk/annuity-options/enhancedannuity/">enhanced rates</a> based on your partners circumstances and although this may not increase a single life annuity it could well increase the income for a joint life rate considerably.</p>
<p>Always disclose all medical details when applying for an annuity and be as thorough as possible, this is very important as a little thing can increase your rate considerably. For example, a stroke victim who was pressed about their rehabilitation stated that they now had trouble walking and breathlessness when performing everyday tasks. This actually increased income by 10% in total for the joint income annuity.</p>
<p>When being thorough with all of this its worth referring to the common quotation form that is used by all of the enhanced annuity providers, you will find this answers all the questions that the annuity companies are likely to ask. Although it has been known that some providers will give better rates with a more in depth knowledge of diabetes and strokes so in these cases always seek independent advice from a retirement specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/09/10-tips-to-get-a-better-annuity-rates-tip-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to get a better annuity rate &#8211; Tip 6</title>
		<link>http://www.retireright.co.uk/2012/05/08/10-tips-to-get-a-better-annuity-rate-tip-6/</link>
		<comments>http://www.retireright.co.uk/2012/05/08/10-tips-to-get-a-better-annuity-rate-tip-6/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:34:40 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>
		<category><![CDATA[Open market option]]></category>
		<category><![CDATA[Pension annuity]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=996</guid>
		<description><![CDATA[  6– Beat the annuity company – How do you do this? Well you could live for a very long time. Although this may seem quote obvious some health planning and taking care of yourself and your diet are key &#8230; <a href="http://www.retireright.co.uk/2012/05/08/10-tips-to-get-a-better-annuity-rate-tip-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  6– Beat the annuity company – How do you do this? Well you could live for a very long time. Although this may seem quote obvious some health planning and taking care of yourself and your diet are key to you living a long and fulfilling life and therefore squeezing as much out of the insurance company as possible.</p>
<p>Annuity rates and your subsequent income are based on a number of factors one of which is how long you are going to live for. As rates are going down then it would suggest that insurance companies feel we are living longer. It may seem a morbid subject but you are essentially calculating how long you are going to live for. The longer you leave buying an annuity then potentially the more you will get but this is not always the case. Your investments are not always going to go up and you may well find that rates actually decrease in the future. This goes back to the cost of delay, delaying buying an annuity is risky as the longer you will leave it then also you are delaying any income you might have had whilst you wait.</p>
<p>Always consult a retirement specialist when deciding on what to do with your retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/08/10-tips-to-get-a-better-annuity-rate-tip-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to get a better annuity rate &#8211; Tip 5</title>
		<link>http://www.retireright.co.uk/2012/05/05/10-tips-to-get-a-better-annuity-rate-tip-5/</link>
		<comments>http://www.retireright.co.uk/2012/05/05/10-tips-to-get-a-better-annuity-rate-tip-5/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:10:34 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>
		<category><![CDATA[Enhanced annuity]]></category>
		<category><![CDATA[Open market option]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension annuity]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=992</guid>
		<description><![CDATA[6 – Pick the correct options – This really is down to personal circumstances and what is right for you personally, but as a general rule its worth at least having a 5 yr guarantee and payments monthly in arrears. &#8230; <a href="http://www.retireright.co.uk/2012/05/05/10-tips-to-get-a-better-annuity-rate-tip-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>6 – Pick the correct options – This really is down to personal circumstances and what is right for you personally, but as a general rule its worth at least having a 5 yr guarantee and payments monthly in arrears. The extra small cost means if you died suddenly at least some money would be available to your estate and it wouldn’t all go to the annuity company. Other option include having joint rates, longer guarantees or having payments yearly in arrears. </p>
<p>It&#8217;s worth getting a quote on variants of options your interested in such as a 5 or 10 year guarantee. If your unsure of what options are available to choose speak you a retirement specialist. </p>
<p>As a rule of thumb, single life annuity with nil guarantee will get you the best annuity rates. If you want a safety net you should look for a guarantee or a joint life benefit. Although its worth noting that should your partner/spouse suffer from any illnesses or qualify as <a title="Enhanced Annuity" href="http://www.retireright.co.uk/annuity-options/enhancedannuity/">enhanced</a>, you may find that you are able to get a better rate than a single life with nil guarantee.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/05/10-tips-to-get-a-better-annuity-rate-tip-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to get a better annuity rate &#8211; Tip 4</title>
		<link>http://www.retireright.co.uk/2012/05/01/10-tips-to-get-a-better-annuity-rate-tip-4/</link>
		<comments>http://www.retireright.co.uk/2012/05/01/10-tips-to-get-a-better-annuity-rate-tip-4/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:41:01 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>
		<category><![CDATA[Enhanced annuity]]></category>
		<category><![CDATA[Open market option]]></category>
		<category><![CDATA[Pension annuity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annuities rates]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity rates]]></category>
		<category><![CDATA[open market option]]></category>
		<category><![CDATA[Variable annuity]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=979</guid>
		<description><![CDATA[4 – Buy at the right time – When is the right time? Well this is quite a speculative question because its hard to know which way annuity rates will go in the future. Hindsight would suggest the best time &#8230; <a href="http://www.retireright.co.uk/2012/05/01/10-tips-to-get-a-better-annuity-rate-tip-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4 – Buy at the right time – When is the right time? Well this is quite a speculative question because its hard to know which way annuity rates will go in the future. Hindsight would suggest the best time was 10 or 20 years ago but of course that&#8217;s not an option.</p>
<p>Recent trends have suggested that the best time to buy an annuity is the moment you decide its the right choice for you above an annuity alternative. Simply because the cost of delay can eat in to your overall income, in a nutshell, waiting a year means a years less income, which can often take around 15 years or more to make up. The downside to this is you may only qualify for standard rates. You may lock into a lower annual income than if you were to wait a few years, at which point you may qualify for <a title="Enhanced Annuity" href="http://www.retireright.co.uk/annuity-options/enhancedannuity/">enhanced rates</a>, which will provide a higher annual income for life. </p>
<p>In the current climate, with rates being slowly depressed down, it would be sensible to suggest that annuity rates will continue to decrease as our life expectancy gets longer. One of the major calculators to annuity rates is mortality rate, we are living longer therefore the annuity companies are paying out for longer, resulting in lower rates.</p>
<p>You must also take into account how your current pension fund is actually doing. Does the performance of the fund suggest it may be better left where it is, to achieve more potential growth. Can you afford to delay taking you pension income or do you need is straight away. Everybody&#8217;s circumstances are different, its therefore essential to take <a title="Contact" href="http://www.retireright.co.uk/contact/">specialist retirement advice </a>when dealing with your retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/05/01/10-tips-to-get-a-better-annuity-rate-tip-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to get the a better annuity rate &#8211; Tip 3</title>
		<link>http://www.retireright.co.uk/2012/04/28/how-to-get-the-best-annuity-rates-tip-3/</link>
		<comments>http://www.retireright.co.uk/2012/04/28/how-to-get-the-best-annuity-rates-tip-3/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:18:55 +0000</pubDate>
		<dc:creator>RetireRight</dc:creator>
				<category><![CDATA[Annuity rate]]></category>

		<guid isPermaLink="false">http://www.retireright.co.uk/?p=967</guid>
		<description><![CDATA[3 – Apply for enhanced rates. Do you take medication, blood pressure tablets? Cholesterol? What&#8217;s your height and weight? Anything slightly off the norm will help your annuity. Lifestyle factors such as these will potentially increase the amount of money &#8230; <a href="http://www.retireright.co.uk/2012/04/28/how-to-get-the-best-annuity-rates-tip-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3 – Apply for <a title="Enhanced Annuity" href="http://www.retireright.co.uk/annuity-options/enhancedannuity/">enhanced rates</a>. Do you take medication, blood pressure tablets? Cholesterol? What&#8217;s your height and weight? Anything slightly off the norm will help your annuity.</p>
<p>Lifestyle factors such as these will potentially increase the amount of money you are able to get for your annuity. Your medical history may shorten your life expectancy and as a result, the length of time an annuity company has to pay you for. It is only fair then, that this is taken into account at the outset of you arranging your level of income.  It&#8217;s important when applying that you mention any medication you take and why, also whether you have smoked and what job you do. All these affect your rates, even your postcode! Always ask your retirement specialist if you could qualify for enhanced rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retireright.co.uk/2012/04/28/how-to-get-the-best-annuity-rates-tip-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

